![]() | ![]() | ![]() | ![]() | |
| - | Rs. 53,900Buy Now | - | - | |
| - | Rs. 53,900Buy Now | - | - | |
| RATINGS | ||||
| Overall NDTV Rating | - | - | ||
| Design Rating | - | - | ||
| Display Rating | - | - | ||
| Software Rating | - | - | ||
| Performance Rating | - | - | ||
| Camera Rating | - | - | ||
| GENERAL | ||||
| Release date | March 2017 | March 2017 | - | - |
| Form factor | Touchscreen | Touchscreen | - | - |
| Dimensions (mm) | 159.50 x 73.40 x 8.10 | 148.90 x 68.10 x 8.00 | - | - |
| Weight (g) | 173.00 | 155.00 | - | - |
| Battery capacity (mAh) | 3500 | 3000 | - | - |
| Removable battery | No | No | - | - |
| Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | - | - |
| DISPLAY | ||||
| Screen size (inches) | 6.20 | 5.80 | - | - |
| Touchscreen | Yes | Yes | - | - |
| Resolution | 1440x2960 pixels | 1440x2960 pixels | - | - |
| Pixels per inch (PPI) | 529 | 570 | - | - |
| HARDWARE | ||||
| Processor | 1.9GHz octa-core | 1.9GHz octa-core | - | - |
| Processor make | Samsung Exynos 8895 | Samsung Exynos 8895 | - | - |
| RAM | 4GB | 4GB | - | - |
| Internal storage | 64GB | 64GB | - | - |
| Expandable storage | Yes | Yes | - | - |
| Expandable storage type | - | microSD | - | - |
| Expandable storage up to (GB) | 256 | 256 | - | - |
| CAMERA | ||||
| Rear camera | 12-megapixel | 12-megapixel | - | - |
| Front camera | 8-megapixel | 8-megapixel | - | - |
| SOFTWARE | ||||
| Operating System | Android 7.0 | Android 7.0 | - | - |
| CONNECTIVITY | ||||
| Wi-Fi | Yes | Yes | - | - |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | - | - |
| GPS | Yes | Yes | - | - |
| Bluetooth | Yes | Yes | - | - |
| NFC | Yes | Yes | - | - |
| Infrared | No | No | - | - |
| Headphones | 3.5mm | 3.5mm | - | - |
| FM | No | No | - | - |
| Number of SIMs | 1 | 1 | - | - |
| SIM1 | ||||
| GSM/CDMA | GSM | GSM | - | - |
| 3G | Yes | Yes | - | - |
| 4G/LTE | Yes | Yes | - | - |
| SENSORS | ||||
| Compass/ Magnetometer | Yes | Yes | - | - |
| Proximity sensor | Yes | Yes | - | - |
| Accelerometer | Yes | Yes | - | - |
| Ambient light sensor | Yes | Yes | - | - |
| Gyroscope | Yes | Yes | - | - |
| Barometer | Yes | No | - | - |
| Temperature sensor | No | No | - | - |




Comments
Post a Comment