| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, March |
|---|---|---|
| Status | Available. Released 2016, March |
| BODY | Dimensions | 186.9 x 108.8 x 8.7 mm (7.36 x 4.28 x 0.34 in) |
|---|---|---|
| Weight | 283 g (9.98 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.0 inches (~69.9% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~216 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 Spreadtrum SC9830 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 Quad-core 1.5 GHz Cortex-A7 | |
| GPU | Adreno 306 Mali-400MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM |
| CAMERA | Primary | 5 MP, f/2.2, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, panorama | |
| Video | 720p@30fps | |
| Secondary | 2 MP, f/2.2 |
| SOUND | Alert types | MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Talk time | Up to 11 h (multimedia) | |
| Music play | Up to 100 h |
| MISC | Colors | Pearl White, Metallic Black |
|---|---|---|
| SAR EU | 0.64 W/kg (head) 0.85 W/kg (body) | |
| Price group | 3/10 |

Comments
Post a Comment