NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, August |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 in) |
---|---|---|
Weight | 115 g (4.06 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~70.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
---|---|---|
Chipset | Exynos 5430 Octa | |
CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | |
GPU | Mali-T628 MP6 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM |
CAMERA | Primary | 12 MP, f/2.2, 31mm, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, check quality | |
Secondary | 2.1 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, heart rate |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Dropbox (50 GB cloud storage) - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 1860 mAh battery | |
---|---|---|
Stand-by | Up to 350 h (3G) | |
Talk time | Up to 11 h (3G) | |
Music play | Up to 37 h |
MISC | Colors | Charcoal Black, Sleek Silver, Dazzling White, Frosted Gold, Scuba Blue |
---|---|---|
SAR US | 1.18 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 0.37 W/kg (head) 0.51 W/kg (body) | |
Price group | 7/10 |
Comments
Post a Comment