NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, October |
BODY | Dimensions | 121.2 x 62.7 x 10.6 mm (4.77 x 2.47 x 0.42 in) |
---|---|---|
Weight | 121 g (4.27 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by, dual active) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~59.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | 1.0 GHz Cortex-A5 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CAMERA | Primary | 2 MP |
---|---|---|
Video | 240p@15fps | |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
- MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 370 h | |
Talk time | Up to 15 h | |
Music play | Up to 26 h |
MISC | Colors | Black, White, Green, Orange, Red |
---|---|---|
SAR EU | 0.50 W/kg (head) 0.31 W/kg (body) | |
Price group | 2/10 |
Comments
Post a Comment